Term Dates & Pricing
Stay up to date with all upcoming swim school terms
Term Calendar
Calendar timezone: GMT+11:00
March
April
May
No Events
Calendar timezone: GMT+11:00
Term Dates and Pricing
| DAY | DATES | TERM WEEKS | TERM FEES |
|---|---|---|---|
| Monday |
2nd February – 30th March PH: 9th March Labour Day |
8 | $212.00 |
| Tuesday | 27th January – 31st March | 10 | $265.00 |
| Wednesday | 28th January – 1st April | 10 | $265.00 |
| Thursday | 29th January – 2nd April | 10 | $265.00 |
| Friday | 30th January – 27th March | 9 | $238.50 |
| Saturday | 31st January – 28th March | 9 | $238.50 |
| Sunday | 1st February – 29th March | 9 | $238.50 |
| DAY | DATES | TERM WEEKS | TERM FEES |
|---|---|---|---|
| Monday |
20th April – 22nd June PH:8th June – KINGS B’DAY |
9 | $238.50 |
| Tuesday | 21st April – 23rd June | 10 | $265.00 |
| Wednesday | 22nd April – 24th June | 10 | $265.00 |
| Thursday | 23rd April – 25th June | 10 | $265.00 |
| Friday | 24th April – 26th June | 10 | $265.00 |
| Saturday |
2nd May – 27th June PH: 25th April – ANZAC DAY |
9 | $238.50 |
| Sunday | 26th April – 28th June | 10 | $265.00 |
| DAY | DATES | TERM WEEKS | TERM FEES |
|---|---|---|---|
| Monday | 13th July –14th September | 10 | $265.00 |
| Tuesday | 14th July – 15th September | 10 | $265.00 |
| Wednesday | 15th July – 16th September | 10 | $265.00 |
| Thursday | 16th July – 17th September | 10 | $265.00 |
| Friday | 17th July – 18th September | 10 | $265.00 |
| Saturday | 18th July – 19th September | 10 | $265.00 |
| Sunday | 19th July – 20th September | 10 | $265.00 |
| DAY | DATES | TERM WEEKS | TERM FEES |
|---|---|---|---|
| Monday | 5th October –14th December | 11 | $291.50 |
| Tuesday |
6th October – 15th December PH: 4th November – Melbourne Cup |
10 | $265.00 |
| Wednesday | 7th October – 16th December | 11 | $291.50 |
| Thursday | 8th October – 17th December | 11 | $291.50 |
| Friday | 9th October – 18th December | 11 | $291.50 |
| Saturday | 10th October – 19th December | 11 | $291.50 |
| Sunday | 11th October – 20th December | 11 | $291.50 |