Term Dates
Truganina
TERM 1 2026
Tuesday 27th January – Thursday 2nd April
| DAY | DATES | TERM WEEKS |
TERM FEES |
|---|---|---|---|
| Monday | 2nd February – 30th March 9th March Labour Day |
8 | $212.00 |
| Tuesday | 27th January – 31st March | 10 | $265.00 |
| Wednesday | 28th January – 1st April | 10 | $265.00 |
| Thursday | 29th January – 2nd April | 10 | $265.00 |
| Friday | 30th January – 27th March | 9 | $238.50 |
| Saturday | 31st January – 28th March | 9 | $238.50 |
| Sunday | 1st February – 29th March | 9 | $238.50 |
FAMILY DISCOUNTS
1st Child – full fee ($26.50)
2nd child – 5% discount ($25.15)
3rd child and subsequent children– 30% discount ($18.55)
