Term Dates

Mt Duneed/Armstrong Creek

TERM 3 2025

Monday 11th August – Sunday 21st September

DAY DATES TERM
WEEKS
TERM
FEES
Monday 11th August –15th September 6 $159.00
Tuesday 12th August – 16th September 6 $159.00
Wednesday 13th August – 17th September 6 $159.00
Thursday 14th August – 18th September 6 $159.00
Friday 15th August – 19th September 6 $159.00
Saturday 16th August – 20th September 6 $159.00
Sunday 17th August – 21st September 6 $159.00

TERM 4 2025

Monday 7th October – Friday 19th December

P/H: Tuesday 4th November (MELB. CUP)

DAY DATES TERM
WEEKS
TERM
FEES
Monday 6th October –15th December 11 $291.50
Tuesday 7th October – 16th December
PH: 4th November – Melbourne Cup
10 $265.00
Wednesday 8th October – 17th December 11 $291.50
Thursday 9th October – 18th December 11 $291.50
Friday 10th October – 19th December 11 $291.50
Saturday 11th October – 13th December 10 $265.00
Sunday 12th October – 14th December 10 $265.00

FAMILY DISCOUNTS
1st Child – full fee ($26.50)
2nd child – 5% discount ($25.15)
3rd child and subsequent children– 30% discount